Top 10 Batsmen with highest sixes in Test matches
Hitting most number of sixes in limited overs cricket is too much mainstream record now days. The modern day cricket has evolved immensely with batsmen full of skills and techniques of how to get the maximum number of runs. Every second batsman at present is loaded with the ability to hit a six on regular basis. Especially the emergence of young and physically athletic players has made the trend even more of a habit. However unlike limited overs game, highest sixes in test matches is still a big deal. A few years back hitting sixes or batting furiously in test format was considered to be somehow depraved. The most classical version of the game was then supposed to be played like the gentlemen hitting purely ground shots rather going for brutal hitting.
Here is the Complete List of Batsmen with highest sixes in Test matches
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB McCullum (NZ) | 2004-2016 | 101 | 176 | 9 | 6453 | 302 | 38.64 | 12 | 31 | 14 | 776 | 107 |
AC Gilchrist (AUS) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 | 677 | 100 |
CH Gayle (WI) | 2000-2014 | 103 | 182 | 11 | 7214 | 333 | 42.18 | 15 | 37 | 15 | 1046 | 98 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 45 | 58 | 16 | 1488 | 97 |
V Sehwag (ICC/INDIA) | 2001-2013 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 23 | 32 | 16 | 1233 | 91 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 1559 | 88 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5 | 22 | 7 | 365 | 87 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 952+ | 84 |
A Flintoff (ENG/ICC) | 1998-2009 | 79 | 130 | 9 | 3845 | 167 | 31.77 | 5 | 26 | 17 | 513 | 82 |
ML Hayden (AUS) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 | 1049 | 82 |
KP Pietersen (ENG) | 2005-2014 | 104 | 181 | 8 | 8181 | 227 | 47.28 | 23 | 35 | 10 | 985 | 81 |
MS Dhoni (INDIA) | 2005-2014 | 90 | 144 | 16 | 4876 | 224 | 38.09 | 6 | 33 | 10 | 544 | 78 |
Misbah-ul-Haq (PAK) | 2001-2017 | 72 | 126 | 18 | 4951 | 161* | 45.84 | 10 | 36 | 8 | 491 | 73 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 | 1509 | 73 |
CH Lloyd (WI) | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 | 712+ | 70 |
Younis Khan (PAK) | 2000-2017 | 115 | 207 | 19 | 9977 | 313 | 53.06 | 34 | 32 | 18 | 1072 | 69 |
SR Tendulkar (INDIA) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 | 2058+ | 69 |
IT Botham (ENG) | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 14 | 22 | 14 | 621 | 67 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 872+ | 67 |
CL Hooper (WI) | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 13 | 27 | 13 | 633 | 63 |
TG Southee (NZ) | 2008-2017 | 57 | 86 | 6 | 1331 | 77* | 16.63 | 0 | 3 | 9 | 133 | 61 |
N Kapil Dev (INDIA) | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 16 | 557+ | 61 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 15 | 1387 | 61 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 910 | 59 |
Wasim Akram (PAK) | 1985-2002 | 104 | 147 | 19 | 2898 | 257* | 22.64 | 3 | 7 | 17 | 324+ | 57 |
AB de Villiers (SA) | 2004-2016 | 106 | 176 | 16 | 8074 | 278* | 50.46 | 21 | 39 | 7 | 933 | 57 |
SC Ganguly (INDIA) | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 | 900 | 57 |
Imran Khan (PAK) | 1971-1992 | 88 | 126 | 25 | 3807 | 136 | 37.69 | 6 | 18 | 8 | 316+ | 55 |
CD McMillan (NZ) | 1997-2005 | 55 | 91 | 10 | 3116 | 142 | 38.46 | 6 | 19 | 7 | 367 | 54 |
BJ Haddin (AUS) | 2008-2015 | 66 | 112 | 13 | 3266 | 169 | 32.98 | 4 | 18 | 8 | 363 | 54 |
Shahid Afridi (PAK) | 1998-2010 | 27 | 48 | 1 | 1716 | 156 | 36.51 | 5 | 8 | 6 | 220 | 52 |
DA Warner (AUS) | 2011-2017 | 63 | 117 | 4 | 5392 | 253 | 47.71 | 18 | 23 | 6 | 654 | 51 |
Mohammad Yousuf (PAK) | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | 11 | 957 | 51 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.40 | 38 | 52 | 11 | 1491 | 51 |
PA de Silva (SL) | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 20 | 22 | 7 | 737+ | 48 |
Javed Miandad (PAK) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 788+ | 48 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 | 1105 | 48 |
HH Gibbs (SA) | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 14 | 26 | 11 | 887 | 47 |
AD Mathews (SL) | 2009-2017 | 65 | 114 | 17 | 4470 | 160 | 46.08 | 7 | 26 | 1 | 494 | 44 |
LRPL Taylor (NZ) | 2007-2017 | 81 | 146 | 18 | 6030 | 290 | 47.10 | 16 | 27 | 12 | 748 | 44 |
ME Trescothick (ENG) | 2000-2006 | 76 | 143 | 10 | 5825 | 219 | 43.79 | 14 | 29 | 12 | 831 | 42 |
Harbhajan Singh (INDIA) | 1998-2015 | 103 | 145 | 23 | 2224 | 115 | 18.22 | 2 | 9 | 19 | 277 | 42 |
ME Waugh (AUS) | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 | 844 | 41 |
A Ranatunga (SL) | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 4 | 38 | 12 | 534+ | 40 |
JL Langer (AUS) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 912 | 40 |
DM Bravo (WI) | 2010-2016 | 49 | 89 | 4 | 3400 | 218 | 40.00 | 8 | 16 | 4 | 390 | 39 |
NJ Astle (NZ) | 1996-2006 | 81 | 137 | 10 | 4702 | 222 | 37.02 | 11 | 24 | 11 | 612 | 39 |
MEK Hussey (AUS) | 2005-2013 | 79 | 137 | 16 | 6235 | 195 | 51.52 | 19 | 29 | 12 | 685 | 39 |
MJ Clarke (AUS) | 2004-2015 | 115 | 198 | 22 | 8643 | 329* | 49.10 | 28 | 27 | 9 | 978 | 39 |
IR Bell (ENG) | 2004-2015 | 118 | 205 | 24 | 7727 | 235 | 42.69 | 22 | 46 | 14 | 919 | 39 |
NS Sidhu (INDIA) | 1983-1999 | 51 | 78 | 2 | 3202 | 201 | 42.13 | 9 | 15 | 9 | 358+ | 38 |
SK Warne (AUS) | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 34 | 353 | 37 |
MA Holding (WI) | 1975-1987 | 60 | 76 | 10 | 910 | 73 | 13.78 | 0 | 6 | 15 | 78+ | 36 |
S Chanderpaul (WI) | 1994-2015 | 164 | 280 | 49 | 11867 | 203* | 51.37 | 30 | 66 | 15 | 1285 | 36 |
SM Pollock (SA) | 1995-2008 | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 9 | 412 | 35 |
Mohammad Rafique (BDESH) | 2000-2008 | 33 | 63 | 6 | 1059 | 111 | 18.57 | 1 | 4 | 8 | 110 | 34 |
DJG Sammy (WI) | 2007-2013 | 38 | 63 | 2 | 1323 | 106 | 21.68 | 1 | 5 | 8 | 157 | 34 |
DW Steyn (SA) | 2004-2016 | 85 | 105 | 22 | 1162 | 76 | 14.00 | 0 | 2 | 12 | 115 | 34 |
BA Stokes (ENG) | 2013-2016 | 32 | 57 | 1 | 1902 | 258 | 33.96 | 4 | 8 | 8 | 249 | 33 |
SPD Smith (AUS) | 2010-2017 | 53 | 98 | 14 | 5123 | 215 | 60.98 | 19 | 20 | 4 | 566 | 33 |
JR Reid (NZ) | 1949-1965 | 58 | 108 | 5 | 3428 | 142 | 33.28 | 6 | 22 | 5 | 267+ | 33 |
WJ Cronje (SA) | 1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 6 | 23 | 11 | 409 | 33 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 134 | 19 | 3124 | 151* | 27.16 | 2 | 15 | 12 | 323+ | 33 |
MN Samuels (WI) | 2000-2016 | 71 | 127 | 7 | 3917 | 260 | 32.64 | 7 | 24 | 14 | 537 | 32 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | 593+ | 32+ |
M Vijay (INDIA) | 2008-2017 | 50 | 85 | 1 | 3389 | 167 | 40.34 | 9 | 15 | 5 | 405 | 31 |
MG Johnson (AUS) | 2007-2015 | 73 | 109 | 16 | 2065 | 123* | 22.20 | 1 | 11 | 19 | 247 | 31 |
SR Watson (AUS) | 2005-2015 | 59 | 109 | 3 | 3731 | 176 | 35.19 | 4 | 24 | 6 | 483 | 31 |
MJ Slater (AUS) | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 | 598 | 30 |
The scenario however has changed a lot. Now a day as long your wicket is safe you can hit as much sixes in test as you like. Although sometimes it is still considered unnecessary to go for the big shots in tests, nobody condemns the act. Rather at times it becomes necessary to play fast and furious style of cricket to make a match productive. The former New Zealand captain Brendon McCullum will always be remembered for his aggressive captaincy. The hard hitter batsman was one of the best aggressive batsman as well as captain. He took his side to a whole new level of game plan adding the aggressive flavor in their batting style.
Not just this, McCullum has also hit the highest sixes in Test matches. Although he has announced retirement form International cricket, his record of 107 sixes in test career is still intact. The only active player near his feat is Chris Gayle that too is facing hardships finding his place in West Indian test squad.
Top 10 Batsmen with highest sixes in Test matches
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 6s |
BB McCullum (NZ) | 2004-2016 | 101 | 176 | 9 | 6453 | 302 | 38.64 | 12 | 107 |
AC Gilchrist (AUS) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 100 |
CH Gayle (WI) | 2000-2014 | 103 | 182 | 11 | 7214 | 333 | 42.18 | 15 | 98 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 45 | 97 |
V Sehwag (ICC/INDIA) | 2001-2013 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 23 | 91 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 88 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5 | 87 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 84 |
A Flintoff (ENG/ICC) | 1998-2009 | 79 | 130 | 9 | 3845 | 167 | 31.77 | 5 | 82 |
ML Hayden (AUS) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 82 |
Leave a Reply
You must be logged in to post a comment.