Top 10 Highest partnerships in Test cricket history
Of very few things in cricket upon whom there is a universal agreement across all formats is to establish runs partnerships. Although in limited overs cricket especially in T20 format their importance gets faded because of the hasty nature of the game. However a total denial of the fact can never be agreed upon. In test format especially, the first and foremost purpose of a pair is to get going alongside each other for as long as possible. The highest opening partnerships in test cricket unarguably lay down the strongest foundations of a solid innings. No matter it is the first batting pair or the last one, establishing a highest runs partnership is always of much importance in test cricket.
The reason test batsmen, the one who perform exceptionally well in tests, get the reputation of best batsmen is quite obvious. Unlike players who perform in limited overs cricket those plying solid innings in test gather massive respect. That’s is almost a universal fact that test cricket is considered to be the sole criterion for any batsman’s credibility. The steady nature of test format tests the limits of a cricketer. The patience and temperament tried by the elongated version of cricket unveils the real skills of a batsman. On the other hand limited overs cricket does not require a crafted skill level as any seasonal player can make an impact by power-hitting in a few matches.
Highest partnership in test cricket feat for any wicket is held by Kumar Sangakkara and Mahela Jayawardene. Both Sri Lankan gentlemen of the game scored a whopping 624 runs for the third wicket against South Africa. No wonder South African bowlers are the most generous in terms of conceding runs. Top 10 highest partnerships in Test format go as under.
Top Highest partnerships in Test cricket history
Partners | Runs | Wkt | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
KC Sangakkara, DPMD Jayawardene | 624 | 3rd | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 | |
ST Jayasuriya, RS Mahanama | 576 | 2nd | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
AH Jones, MD Crowe | 467 | 3rd | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 | |
WH Ponsford, DG Bradman | 451 | 2nd | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 | |
Mudassar Nazar, Javed Miandad | 451 | 3rd | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 | |
AC Voges, SE Marsh | 449 | 4th | Australia | v West Indies | Hobart | 10 Dec 2015 | Test # 2193 | |
CC Hunte, GS Sobers | 446 | 2nd | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 | |
MS Atapattu, KC Sangakkara | 438 | 2nd | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 | |
DPMD Jayawardene, TT Samaraweera | 437 | 4th | Sri Lanka | v Pakistan | Karachi | 21 Feb 2009 | Test # 1909 | |
JA Rudolph, HH Dippenaar | 429* | 3rd | South Africa | v Bangladesh | Chittagong | 24 Apr 2003 | Test # 1640 | |
ND McKenzie, GC Smith | 415 | 1st | South Africa | v Bangladesh | Chittagong | 29 Feb 2008 | Test # 1865 | |
MH Mankad, P Roy | 413 | 1st | India | v New Zealand | Chennai | 6 Jan 1956 | Test # 420 | |
PBH May, MC Cowdrey | 411 | 4th | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 | |
V Sehwag, R Dravid | 410 | 1st | India | v Pakistan | Lahore | 13 Jan 2006 | Test # 1781 | |
SG Barnes, DG Bradman | 405 | 5th | Australia | v England | Sydney | 13 Dec 1946 | Test # 280 | |
GS Sobers, FMM Worrell | 399 | 4th | West Indies | v England | Bridgetown | 6 Jan 1960 | Test # 485 | |
BA Stokes, JM Bairstow | 399 | 6th | England | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 | |
Qasim Umar, Javed Miandad | 397 | 3rd | Pakistan | v Sri Lanka | Faisalabad | 16 Oct 1985 | Test # 1026 | |
WH Ponsford, DG Bradman | 388 | 4th | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 | |
GM Turner, TW Jarvis | 387 | 1st | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 | |
RT Ponting, MJ Clarke | 386 | 4th | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 | |
SR Waugh, GS Blewett | 385 | 5th | Australia | v South Africa | Johannesburg | 28 Feb 1997 | Test # 1356 | |
L Hutton, M Leyland | 382 | 2nd | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 | |
WM Lawry, RB Simpson | 382 | 1st | Australia | v West Indies | Bridgetown | 5 May 1965 | Test # 589 | |
HM Amla, JH Kallis | 377* | 3rd | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 | |
VVS Laxman, R Dravid | 376 | 5th | India | v Australia | Kolkata | 11 Mar 2001 | Test # 1535 | |
WJ Edrich, DCS Compton | 370 | 3rd | England | v South Africa | Lord’s | 21 Jun 1947 | Test # 286 | |
M Vijay, CA Pujara | 370 | 2nd | India | v Australia | Hyderabad (Deccan) | 2 Mar 2013 | Test # 2076 | |
JH Edrich, KF Barrington | 369 | 2nd | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 | |
GC Smith, HH Gibbs | 368 | 1st | South Africa | v Pakistan | Cape Town | 2 Jan 2003 | Test # 1637 | |
KS Williamson, BJ Watling | 365* | 6th | New Zealand | v Sri Lanka | Wellington | 3 Jan 2015 | Test # 2155 | |
V Kohli, AM Rahane | 365 | 4th | India | v New Zealand | Indore | 8 Oct 2016 | Test # 2223 | |
Younis Khan, Mohammad Yousuf | 363 | 3rd | Pakistan | v England | Leeds | 4 Aug 2006 | Test # 1813 | |
L Hutton, C Washbrook | 359 | 1st | England | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 | |
Shakib Al Hasan, Mushfiqur Rahim | 359 | 5th | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 | |
SR Tendulkar, VVS Laxman | 353 | 4th | India | v Australia | Sydney | 2 Jan 2004 | Test # 1680 | |
Ijaz Ahmed, Inzamam-ul-Haq | 352* | 3rd | Pakistan | v Sri Lanka | Dhaka | 12 Mar 1999 | Test # 1450 | |
RT Ponting, MJ Clarke | 352 | 4th | Australia | v Pakistan | Hobart | 14 Jan 2010 | Test # 1947 | |
BB McCullum, BJ Watling | 352 | 6th | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 | |
GA Gooch, DI Gower | 351 | 2nd | England | v Australia | The Oval | 29 Aug 1985 | Test # 1022 | |
DPMD Jayawardene, HAPW Jayawardene | 351 | 6th | Sri Lanka | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 | |
Mushtaq Mohammad, Asif Iqbal | 350 | 4th | Pakistan | v New Zealand | Dunedin | 7 Feb 1973 | Test # 712 | |
IR Bell, KP Pietersen | 350 | 3rd | England | v India | The Oval | 18 Aug 2011 | Test # 2004 | |
DS Atkinson, CC Depeiaza | 347 | 7th | West Indies | v Australia | Bridgetown | 14 May 1955 | Test # 406 | |
JHW Fingleton, DG Bradman | 346 | 6th | Australia | v England | Melbourne | 1 Jan 1937 | Test # 257 | |
SM Gavaskar, DB Vengsarkar | 344* | 2nd | India | v West Indies | Kolkata | 29 Dec 1978 | Test # 839 | |
EJ Barlow, RG Pollock | 341 | 3rd | South Africa | v Australia | Adelaide | 24 Jan 1964 | Test # 553 | |
HM Amla, JH Kallis | 340 | 3rd | South Africa | v India | Nagpur | 6 Feb 2010 | Test # 1951 | |
MJ Guptill, BB McCullum | 339 | 6th | New Zealand | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 | |
ED Weekes, FMM Worrell | 338 | 3rd | West Indies | v England | Port of Spain | 17 Mar 1954 | Test # 385 | |
GC Smith, HH Gibbs | 338 | 1st | South Africa | v England | Birmingham | 24 Jul 2003 | Test # 1651 | |
GC Smith, AB de Villiers | 338 | 5th | South Africa | v Pakistan | Dubai (DSC) | 23 Oct 2013 | Test # 2100 | |
WM Lawry, KD Walters | 336 | 4th | Australia | v West Indies | Sydney | 14 Feb 1969 | Test # 646 | |
V Sehwag, SR Tendulkar | 336 | 3rd | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 | |
MS Atapattu, ST Jayasuriya | 335 | 1st | Sri Lanka | v Pakistan | Kandy | 28 Jun 2000 | Test # 1502 | |
MJ Clarke, MEK Hussey | 334* | 5th | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 | |
AR Border, SR Waugh | 332* | 5th | Australia | v England | Leeds | 22 Jul 1993 | Test # 1227 | |
IJL Trott, SCJ Broad | 332 | 8th | England | v Pakistan | Lord’s | 26 Aug 2010 | Test # 1971 | |
RT Robinson, DI Gower | 331 | 2nd | England | v Australia | Birmingham | 15 Aug 1985 | Test # 1021 | |
CH Gayle, RR Sarwan | 331 | 2nd | West Indies | v South Africa | St John’s | 29 Apr 2005 | Test # 1750 | |
HM Amla, JH Kallis | 330 | 3rd | South Africa | v New Zealand | Johannesburg | 8 Nov 2007 | Test # 1846 | |
AN Cook, IJL Trott | 329* | 2nd | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 | |
GR Marsh, MA Taylor | 329 | 1st | Australia | v England | Nottingham | 10 Aug 1989 | Test # 1125 | |
JL Langer, RT Ponting | 327 | 5th | Australia | v Pakistan | Perth | 26 Nov 1999 | Test # 1472 | |
DM Bravo, MN Samuels | 326 | 3rd | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 | |
Younis Khan, Inzamam-ul-Haq | 324 | 3rd | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
JB Hobbs, W Rhodes | 323 | 1st | England | v Australia | Melbourne | 9 Feb 1912 | Test # 119 | |
Aamer Sohail, Inzamam-ul-Haq | 323 | 3rd | Pakistan | v West Indies | Rawalpindi | 29 Nov 1997 | Test # 1389 | |
Javed Miandad, Saleem Malik | 322 | 4th | Pakistan | v England | Birmingham | 4 Jun 1992 | Test # 1189 | |
BC Lara, JC Adams | 322 | 5th | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 | |
JN Gillespie, MEK Hussey | 320 | 4th | Australia | v Bangladesh | Chittagong | 16 Apr 2006 | Test # 1799 | |
A Melville, AD Nourse | 319 | 3rd | South Africa | v England | Nottingham | 7 Jun 1947 | Test # 285 | |
Younis Khan, Mohammad Yousuf | 319 | 3rd | Pakistan | v India | Lahore | 13 Jan 2006 | Test # 1781 | |
DR Martyn, AC Gilchrist | 317 | 6th | Australia | v South Africa | Johannesburg | 22 Feb 2002 | Test # 1590 | |
GR Viswanath, Yashpal Sharma | 316 | 3rd | India | v England | Chennai | 13 Jan 1982 | Test # 918 | |
HH Gibbs, JH Kallis | 315* | 2nd | South Africa | v New Zealand | Christchurch | 11 Mar 1999 | Test # 1449 | |
RT Ponting, DS Lehmann | 315 | 3rd | Australia | v West Indies | Port of Spain | 19 Apr 2003 | Test # 1639 | |
G Gambhir, R Dravid | 314 | 2nd | India | v England | Mohali | 19 Dec 2008 | Test # 1901 | |
Wasim Akram, Saqlain Mushtaq | 313 | 8th | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 | |
Tamim Iqbal, Imrul Kayes | 312 | 1st | Bangladesh | v Pakistan | Khulna | 28 Apr 2015 | Test # 2159 | |
KC Sangakkara, DPMD Jayawardene | 311 | 3rd | Sri Lanka | v Bangladesh | Kandy | 11 Jul 2007 | Test # 1839 | |
PD Collingwood, KP Pietersen | 310 | 4th | England | v Australia | Adelaide | 1 Dec 2006 | Test # 1819 | |
Waqar Hasan, Imtiaz Ahmed | 308 | 7th | Pakistan | v New Zealand | Lahore | 26 Oct 1955 | Test # 414 | |
RB Richardson, IVA Richards | 308 | 3rd | West Indies | v Australia | St John’s | 7 Apr 1984 | Test # 987 | |
GA Gooch, AJ Lamb | 308 | 3rd | England | v India | Lord’s | 26 Jul 1990 | Test # 1148 | |
M Vijay, SR Tendulkar | 308 | 3rd | India | v Australia | Bengaluru | 9 Oct 2010 | Test # 1973 | |
HM Amla, AB de Villiers | 308 | 4th | South Africa | v West Indies | Centurion | 17 Dec 2014 | Test # 2150 | |
MEK Hussey, BJ Haddin | 307 | 6th | Australia | v England | Brisbane | 25 Nov 2010 | Test # 1981 | |
IVA Richards, AI Kallicharran | 303 | 3rd | West Indies | v England | Nottingham | 3 Jun 1976 | Test # 777 | |
MA Atherton, RA Smith | 303 | 3rd | England | v West Indies | St John’s | 16 Apr 1994 | Test # 1259 | |
R Dravid, VVS Laxman | 303 | 5th | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 | |
DA Warner, UT Khawaja | 302 | 2nd | Australia | v New Zealand | Perth | 13 Nov 2015 | Test # 2187 | |
AR Morris, DG Bradman | 301 | 2nd | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 | |
GC Smith, HH Gibbs | 301 | 1st | South Africa | v West Indies | Centurion | 16 Jan 2004 | Test # 1682 | |
SC Ganguly, Yuvraj Singh | 300 | 5th | India | v Pakistan | Bengaluru | 8 Dec 2007 | Test # 1852 |
Enjoy the Article Highest partnerships in Test and share your openion
Leave a Reply
You must be logged in to post a comment.